Specification
Mobile key Features | |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Memory | Card slot: No<br> Internal: 128 GB<br> RAM: 8/12 GB<br> |
Storage | 128 GB |
Display | Type: AMOLED capacitive touchscreen, 16M colors<br> Size: 6.9 inches<br> Resolution: 1080 x 2400 pixels<br> Multitouch: Yes |
Rear Camera | Primary camera: 64 MP<br> 8 MP<br> 2 MP<br> Features: Dual-LED dual-tone flash, HDR, panorama<br> HDR<br> Video: [email protected], [email protected]/60fps, gyro-EIS |
Front Camera | Secondary camera: 44 MP<br> 8 MP<br> Features: Dual-LED dual-tone flash, HDR, panorama<br> HDR<br> Video: [email protected], [email protected]/60fps, gyro-EIS<br> |
Battery | Battery type: Non-removable Li-Po<br> Battery capacity: 5000 mAh |
Mobile General Features | |
Networking | Technology: GSM / HSPA / LTE / 5G<br> 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br> 3G bands: HSDPA 850 / 900 / 2100<br> 4G bands: 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41<br> 5G bands: 1, 3, 41, 77, 78 SA/NSA<br> Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G<br> GPRS: Yes<br> EDGE: Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
OTG | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Physical Specification | |
Color | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
Weight | 170 grams |
Description
Vivo V22 Pro Smartphone
The Vivo V22 Pro is now rumored in two variants (128GB/8/12GB ROM/RAM). Now, Vivo V22 Pro’s Price is coming soon to Taka in Bangladesh. V22 Pro has a 5000mAh battery with fast charging. This device is running with Android 11 and powered by the Qualcomm Snapdragon 888 chipset.