Specification
Mobile key Features | |
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680<br> |
Memory | Card slot: No<br> Internal: 128/256/512 GB UFS<br> RAM: 8/12 GB |
Storage | 128/256/512 GB UFS |
Display | Type: OLED capacitive touchscreen, 16M colors<br> Size: 6.8 inches, 111.6 cm2<br> Resolution: 1440 x 3200 pixels, 20:9 ratio (~516 ppi density)<br> Multitouch: Yes<br> Features: HDR10, 160Hz |
Rear Camera | Primary camera: 64 MP, PDAF<br> 13 MP<br> 13 MP<br> Features: LED flash, HDR, panorama<br> Panorama<br> Video: [email protected], [email protected]/60/120fps, gyro-EIS |
Front Camera | Camera: 16 MP f/2.5, 78°, Wide Angle Primary Camera<br> (26 mm focal length, 3.1" sensor size, 1µm pixel size)<br> Resolution & Sensor: 4616 x 3464 Pixels<br> Features: Front portrait blur, Time-lapse photography, Front Panorama, Beauty, HDR, Face <br> recognition, filters, Front shot flip, Front super night scene, Front blur adjustable<br> Video: [email protected]/120fps, [email protected] |
Battery | Battery type: Non-removable Li-Po<br> Battery capacity: 5000 mAh<br> Charging: Fast charging 125W |
Mobile General Features | |
GPU | Adreno 660 |
Networking | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G<br> 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br> CDMA 800<br> 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100<br> CDMA2000 1xEV-DO<br> 4G bands: LTE<br> 5G bands: SA/NSA<br> Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G<br> GPRS: Yes<br> EDGE: Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
OTG | USB Type-C 2.0, USB On-The-Go |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Physical Specification | |
Color | Black; other colors |
Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Weight | 176 g (6.20 oz) |
Description
Realme Race Pro Smartphone
The Realme Race Pro is now rumored in three variants (128/256/512GB/8/12GB ROM/RAM). Now, Realme Race Pro’s Price is coming soon Taka in Bangladesh. Race Pro has a 5000mAh battery with 125W fast charging. This device is running with Android 11 and powered by the Qualcomm SM8350 Snapdragon 888 chipset.