Vivo Y21s Smartphone

New
2-3 Days
Mobile key Features | |
Processor | Card slot: microSDXC (dedicated slot) Internal: 128 GB RAM: 4 GB |
Memory | |
Storage | 128 GB |
Display | Type: IPS LCD capacitive touchscreen, 16M colors Size: 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~270 ppi density) Multitouch: Yes |
Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features: LED flash Video: [email protected] |
Front Camera | Single: 8 MP, f/2.0, (wide) Features: HDR Video: [email protected] |
Battery | Battery type: Non-removable Li-Po Battery capacity: 5000 mAh Charging: Fast charging 18W Reverse charging |
Mobile General Features | |
GPU | Mali-G52 MC2 |
Networking | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 4G bands: 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 1, 3, 5, 8, 40 Speed: HSPA 42.2/5.76 Mbps, LTE GPRS: Yes EDGE: Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
OTG | USB Type-C 2.0, USB On-The-Go |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Physical Specification | |
Color | Midnight Blue, Pearl White |
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Vivo Y21s Smartphone
The Vivo Y21s is now available in one variant (128GB/4GB ROM/RAM). Now, Vivo Y21ss Price is coming to Taka in Bangladesh. Y21s has a 5000mAh battery with 18W fast charging. This device is running with Android 11 and powered by the Mediatek MT6769V/CU Helio G80 (12 nm) chipset.
What is the price of Vivo Y21s Smartphone in Bangladesh?
The latest price of Vivo Y21s Smartphone in Bangladesh is 0৳. You can buy the Vivo Y21s Smartphone at best price from our website or visit any of our showrooms.