Samsung Galaxy S11+ Smartphone

- Stock: 2-3 Days
- Model: Galaxy S11+
Mobile key Features | |
Processor | Octa core (2.73 GHz, Dual core + 2.31 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
Memory | RAM: 8GB/12GB ROM / Internal: 128GB/512GB/1TB Variant: 8GB/128GB, 8GB/512GB and 12GB/1TB - UFS 2.1 External Card slot: Unspecified |
Display | Type: Dynamic AMOLED capacitive touchscreen, 16M colors Size: 6.9 inches, 17.53 cm Resolution: 1440 x 3040 pixels Multitouch: Yes Protection: Corning Gorilla Glass |
Rear Camera | Camera: 108 MP, Wide Angle Primary Camera 16 MP, Ultra-Wide Angle Camera 12 MP, Macro Camera 8 MP, Telephoto Camera 2 MP, Depth Camera Resolution & Sensor: 12000 x 9000 Pixels Features: Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, LED Flash, Auto Flash, Face detection, Autofocus, Touch to focus, Panorama Video: [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | Camera: 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF Resolution & Sensor: 3648 x 2736 Pixels Features: Dual video call, Auto-HDR Video: [email protected]/60fps, [email protected] |
Battery | Battery type: Non-removable Li-Ion Battery capacity: 4000 mAh |
Mobile General Features | |
GPU | Mali-G77 MP11 |
Networking | Technology: GSM / CDMA / HSPA / EVDO / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA 3G bands: HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO 4G bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA 42.2/5.76 Mbps, LTE-A GPRS: Yes EDGE: Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
OTG | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
WIFI | Wi-Fi 802.11, b/g/n |
Physical Specification | |
Color | Various |
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Samsung Galaxy S11+ Smartphone
The price of the Samsung Galaxy S11 Plus is coming soon. Samsung Galaxy S11+ smartphone comes with 6.9 inches, 17.53 cm, Dynamic AMOLED capacitive touchscreen, 16M colors display and resolution 1440 x 2280 pixels. Galaxy S11+ performing Octa-core (2.73 GHz, Dual-core + 2.31 GHz, Dual-core, Cortex A76 + 1.95 GHz, Quad-core, Cortex A55), Samsung Exynos 9 Octa 990 processor. It has 8 GB of RAM and 128/256 GB internal storage, which can not be external storage. This stylish device has 108 MP, 13 MP, 8 MP, 2 MP camera in the back and 10 MP camera on the front side. It was powered by a standard 4000 mAh Li-ion battery.
What is the price of Samsung Galaxy S11+ Smartphone in Bangladesh?
The latest price of Samsung Galaxy S11+ Smartphone in Bangladesh is 0৳. You can buy the Samsung Galaxy S11+ Smartphone at best price from our website or visit any of our showrooms.