Specification
Mobile key Features | |
Processor | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
Memory | Card slot: No Internal: 128/256 GB UFS RAM: 6/8 GB |
Storage | 128/256 GB UFS |
Display | Type: OLED capacitive touchscreen, 16M colors Size: 6.67 inches, 107.8 cm2 (~88.1% screen-to-body ratio) Resolution: 1200 x 2652 pixels (~436 ppi density) Multitouch: Yes Features: HDR10, 120Hz |
Rear Camera | Triple: 50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) Features: LED flash, panorama, HDR Video: 4K, 1080p, [email protected], gyro-EIS |
Front Camera | Dual: 8 MP, f/2.2, (portrait) 60 MP, f/2.4, (ultrawide) Features: HDR Video: [email protected], [email protected], gyro-EIS |
Battery | Battery type: Non-removable Li-Po Battery capacity: 4500 mAh Charging: Fast charging 100W Reverse charging |
Mobile General Features | |
GPU | Adreno 642L |
Networking | Technology: GSM / CDMA / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 & TD-SCDMA 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 Speed: HSPA 42.2/5.76 Mbps, LTE-A GPRS: Yes EDGE: Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
OTG | USB Type-C 2.0, USB On-The-Go |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Physical Specification | |
Color | Black, Silver, Green, Violet |
Dimensions | 164.3 x 74.5 x 7.9 mm (6.47 x 2.93 x 0.31 in) |
Weight | 191 g (6.74 oz) |
Description
Huawei Nova 10 Pro Smartphone
The Huawei Nova 10 Pro has now available in two variants (6/8GB/128/256GB RAM). Now, Huawei Nova 10 Pro Price is coming to Taka Bangladesh. Nova 10 Pro has a 4500mAh battery with 100W fast charging. This device is running with HarmonyOS 2.0 and is powered by the Qualcomm SM7325 Snapdragon 778G 4G (6 nm) chipset.