Specification
Mobile key Features | |
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Memory | Card slot: NM (Nano Memory), up to 256GB (uses shared SIM slot)<br> Internal: 512 GB<br> RAM: 12 GB |
Storage | 512 GB |
Display | Type: OLED capacitive touchscreen, 16M colors<br> Size: 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio)<br> Resolution: 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density)<br> Multitouch: Yes<br> Protection: Corning Gorilla Glass 6<br> DCI-P3<br> HDR10 |
Rear Camera | Quad: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS<br> 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom<br> 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF<br> TOF 3D, (depth)<br> Features: Leica optics, dual-LED dual-tone flash, panorama, HDR<br> Video: [email protected]/60fps, [email protected]/60/120fps, [email protected], [email protected], gyro-EIS |
Front Camera | Dual: 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm<br> TOF 3D, (depth/biometrics sensor)<br> Features: HDR, panorama<br> Video: [email protected] |
Battery | Battery type: Non-removable Li-Po<br> Battery capacity: 4500 mAh |
Mobile General Features | |
GPU | Mali-G76 MP16 |
Networking | Technology: GSM / HSPA / LTE / 5G<br> 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)<br> 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100<br> 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), <br> 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), <br> 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global<br> LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), <br> 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), <br> 39(1900), 40(2300), 41(2500) - China<br> Speed: 5G NSA / Sub6 / mmWave; N1/N3/N28/N77/N78/N79<br> GPRS: Yes<br> EDGE: Yes |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
OTG | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Physical Specification | |
Color | Black, Red |
Dimensions | 158.1 x 73.1 x 9.3 mm (6.22 x 2.88 x 0.37 in) |
Weight | 198 g (6.98 oz) |
Description
Huawei Mate 30 RS Porsche Design Smartphone
The price of the Huawei Mate 30 RS Porsche Design is coming soon. Huawei Mate 30 RS Porsche Design android / smartphone comes with 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio), OLED capacitive touchscreen, 16M colors display and resolution 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density). Mate 30 RS Porsche Design performing Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55), HiSilicon Kirin 990 (7 nm+) processor and GPU is Mali-G76 MP16. It has 12 GB of RAM and 512 GB internal storage, which can be expanded up to 256 GB (uses shared SIM slot) external storage. This stylish device has a 40 MP, 8 MP, 40 MP, 3D TOF in the back and a 32 MP, 3D TOF on the front side. It was powered by 4500 mAh Li-polymer battery.