Specification
Mobile key Features | |
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Memory | Card slot: NM (Nano Memory), up to 256GB (uses shared SIM slot)<br> Internal: 128 GB UFS3.0<br> RAM: 8/6 GB |
Storage | 128 GB UFS3.0 |
Display | Type: OLED capacitive touchscreen, 16M colors<br> Size: 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio)<br> Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density)<br> Multitouch: Yes<br> Protection: DCI-P3<br> HDR10 |
Rear Camera | Triple: 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Laser AF<br> 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom<br> 16 MP, f/2.2, 17mm (ultrawide)<br> Features: Leica optics, dual-LED dual-tone flash, panorama, HDR<br> Video: [email protected]/60fps, [email protected]/60/120fps, [email protected], gyro-EIS |
Front Camera | Dual: 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm<br> TOF 3D, (depth/biometrics sensor)<br> Features: HDR<br> Video: [email protected] |
Battery | Battery type: Non-removable Li-Po<br> Battery capacity: 4200 mAh |
Mobile General Features | |
GPU | Mali-G76 MP16 |
Networking | Technology: GSM / HSPA / LTE / 5G<br> 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)<br> 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100<br> 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), <br> 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), <br> 39(1900), 40(2300), 41(2500)<br> 5G bands: 5G NSA / Sub6 / mmWave<br> Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL)<br> GPRS: Yes<br> EDGE: Yes |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by)<br> IP53 dust and splash protection |
Speaker | Yes |
Connectivity | |
Audio Jack | Yes |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
OTG | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Physical Specification | |
Color | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Description
Huawei Mate 30 5G Smartphone
The price of the Huawei Mate 30 5G is coming soon. Huawei Mate 30 5G smartphone comes with 6.62 inches, 107.6 cm2, OLED capacitive touchscreen, 16M colors display and resolution 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density). Mate 30 5G performing Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55), HiSilicon Kirin 990 (7 nm+) processor and GPU is Mali-G76 MP16. It has 8/6 GB of RAM and 128 GB internal storage, which can be expanded up to 256GB (uses shared SIM slot) external storage. This stylish device has a 40 MP, 8 MP, 16 MP camera in the back and a 16 MP camera on the front side. It was powered by 4200 mAh Li-polymer battery.